Overall  •  Basketball  •  Football  •  NFL  •  NFLX  •  NCAA-F  •  MLB
PAST 7 DAYS
Service Units ROI Pct WL
George Castillo +667.0 +32.9% 73.3% 11-4
Kyle Hunter +510.0 +20.7% 60.9% 14-9
Jeff Allen +495.0 +46.4% 85.7% 6-1
Johnny Banks +481.0 +18.2% 61.9% 13-8
Steve Janus +440.0 +19.0% 63.2% 12-7
Perry McAtee +421.0 +27.9% 64.3% 9-5
Rob Vinciletti +379.0 +20.7% 66.7% 10-5
James Carpenter +308.0 +15.1% 61.1% 11-7
R&R Totals +296.0 +24.6% 63.6% 7-4
The Prez +253.0 +20.1% 66.7% 6-3
PAST 30 DAYS
Service Units ROI Pct WL
Kyle Hunter +2229.0 +27.8% 64.0% 48-27
Tony Karpinski +1488.0 +22.4% 63.2% 36-21
George Castillo +1416.0 +6.2% 53.4% 101-88
Perry McAtee +1296.0 +32.0% 65.8% 25-13
Steve Janus +1264.8 +10.8% 56.4% 57-44
Jeff Allen +1173.0 +35.5% 73.1% 19-7
Sean Higgs +1120.0 +10.8% 54.7% 52-43
Wunderdog +1110.0 +7.6% 58.3% 67-48
Rob Vinciletti +1070.0 +14.4% 61.3% 38-24
James Carpenter +785.0 +19.6% 62.9% 22-13
PAST 60 DAYS
Service Units ROI Pct WL
Kyle Hunter +4292.0 +27.8% 64.1% 91-51
Wunderdog +2499.0 +11.6% 59.3% 102-70
Tony Karpinski +1509.0 +10.0% 56.9% 74-56
Rob Vinciletti +1475.0 +11.6% 59.4% 63-43
Perry McAtee +1296.0 +30.4% 65.0% 26-14
R&R Totals +1274.0 +16.2% 61.2% 41-26
Jeff Allen +1162.0 +18.2% 62.3% 33-20
George Castillo +791.4 +2.3% 52.1% 146-134
Rocky Sheridan +681.5 +6.0% 58.1% 50-36
John Ryan +680.0 +4.7% 52.4% 66-60