Handicappers
- Black Widow
- Jeff Alexander
- Jack Jones
- Jimmy Boyd
- Info Plays
- John Martin
- Dave Price
- Steve Janus
- Trev Rogers
- Freddy Wills
Odds
Sportsbooks
NFL Lines, Betting Odds, & Point Spreads
It is important to shop around before placing your bets, that is why we are listing NFL odds from many different sportsbooks. If you do a comparison you may find up to a point difference at two different offshore sportsbooks, this will only lead you to win more games that may have otherwise pushed, and to push games that you may have instead lost. This is just apart of being good at money management and using your gambling bankroll wisely. The bookies set a lot of the lines each week with the public in mind. In sports like the NFL you will get a lot of money flowing in from average joes and the books have to keep the public's favorite teams like the Giants in mind. These can lead to good situations for us to get good NFL betting lines going against these types of teams. It is best to shop around because some books are more susceptible to the swings of the public's betting habits than others. If you are truly interested in finding the best NFL betting odds then you will need to open up accounts at least five different sportsbooks. The NFL spreads differ significantly across the board and this way you can be sure to take advantage.
Bet Our NFL Picks at Sportsbook!
Point Spread / Total
Money Line
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Last update | 16:35 | 16:35 | 16:44 | 16:44 | 16:44 | ||||
| 09/09 20:30 | 451 452 | Minnesota New Orleans | +190 -230 | +180 -220 | +190 -230 | +190 -230 | |||
| 09/12 13:00 | 453 454 | Carolina Ny Giants | +270 -320 | +260 -320 | +260 -320 | +270 -340 | |||
| 09/12 13:00 | 455 456 | Miami Buffalo | -190 +160 | -190 +160 | -190 +165 | -185 +155 | |||
| 09/12 13:00 | 457 458 | Atlanta Pittsburgh | -140 +120 | -140 +120 | -140 +120 | -140 +120 | |||
| 09/12 13:00 | 459 460 | Detroit Chicago | +220 -260 | +210 -250 | +220 -260 | +220 -270 | |||
| 09/12 13:00 | 461 462 | Cincinnati New England | +185 -215 | +170 -210 | +180 -220 | +190 -230 | |||
| 09/12 13:00 | 463 464 | Cleveland Tampa Bay | +120 -140 | +120 -140 | +120 -140 | +125 -145 | |||
| 09/12 13:00 | 465 466 | Denver Jacksonville | +120 -140 | +120 -140 | +120 -140 | +120 -140 | |||
| 09/12 13:00 | 467 468 | Indianapolis Houston | -130 +110 | -135 +115 | -135 +115 | -135 +115 | |||
| 09/12 13:00 | 469 470 | Oakland Tennessee | +225 -265 | +230 -270 | +230 -270 | +230 -280 | |||
| 09/12 16:15 | 471 472 | Green Bay Philadelphia | -155 +135 | -155 +135 | -155 +135 | -160 +135 | |||
| 09/12 16:15 | 473 474 | San Francisco Seattle | -155 +135 | -160 +140 | -150 +130 | -150 +130 | |||
| 09/12 16:15 | 475 476 | Arizona St Louis | -215 +185 | -210 +170 | -210 +175 | -210 +175 | |||
| 09/13 19:00 | 479 480 | Baltimore Ny Jets | +110 -130 | +115 -135 | +110 -130 | +115 -135 | |||
| 09/13 22:15 | 481 482 | San Diego Kansas City | -230 +190 | -240 +200 | -240 +200 | ||||
Point Spread
Total
| Line moves colors: < 1 min. < 3 min. < 5 min. < 10 min. | |||||||||
| Date | # | Teams | Score | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Last update | 16:35 | 16:35 | 16:44 | 16:44 | 16:44 | ||||
| 09/09 20:30 | 451 452 | Minnesota New Orleans | 48½-110 | 49-110 | 49.0-110 | 49-110 | |||
| 09/12 13:00 | 453 454 | Carolina Ny Giants | 41½-110 | 41-110 | 41.0-110 | 41-110 | |||
| 09/12 13:00 | 455 456 | Miami Buffalo | 39-110 | 38½-110 | 39.0-110 | 38½-110 | |||
| 09/12 13:00 | 457 458 | Atlanta Pittsburgh | 38-110 | 37½-110 | 38.0-110 | 38-110 | |||
| 09/12 13:00 | 459 460 | Detroit Chicago | 43-110 | 43-110 | 43.0-110 | 43-110 | |||
| 09/12 13:00 | 461 462 | Cincinnati New England | 45-110 | 44½-110 | 45.0-110 | 45-115 45-105 | |||
| 09/12 13:00 | 463 464 | Cleveland Tampa Bay | 37-110 | 37-110 | 37.0-110 | 37-110 | |||
| 09/12 13:00 | 465 466 | Denver Jacksonville | 40-110 | 39½-110 | 40.0-110 | 39½-110 | |||
| 09/12 13:00 | 467 468 | Indianapolis Houston | 47-110 | 47-110 | 47.0-110 | 47-105 47-115 | |||
| 09/12 13:00 | 469 470 | Oakland Tennessee | 40½-110 | 40½-110 | 40½-110 | 40½-110 | |||
| 09/12 16:15 | 471 472 | Green Bay Philadelphia | 47½-110 | 48-110 | 47½-110 | 47½-110 | |||
| 09/12 16:15 | 473 474 | San Francisco Seattle | 37½-110 | 37½-110 | 37½-110 | 37½-110 | |||
| 09/12 16:15 | 475 476 | Arizona St Louis | 40-110 | 39-110 | 39½-110 | 40-110 | |||
| 09/13 19:00 | 479 480 | Baltimore Ny Jets | 35½-110 | 36-110 | 36½-110 | 36-110 | |||
| 09/13 22:15 | 481 482 | San Diego Kansas City | 45-110 | 44½-110 | 44½-110 | 45-105 45-115 | |||
Of course you will want to bet our NFL picks at these books that we recommend. We count our wins and losses from the line shopping that we do, so if you want to keep up the pace with the rest of us, then you'll open up several accounts as well and prosper.
- Week 2 NFL Odds
- Week 3 NFL Odds
- Week 4 NFL Odds
- Week 5 NFL Point Spreads
- Week 6 NFL Point Spreads, Odds, & Lines
- Week 7 NFL Point Spreads, Odds, and Lines
- Week 9 NFL Point Spreads, Odds, and Lines
- Week 10 NFL Point Spreads, Odds, and Lines
- Week 11 NFL Point Spreads, Odds, and Lines
- Week 12 NFL Point Spreads, Odds, and Lines
- Week 13 NFL Point Spreads, Odds, and Lines
- Week 14 NFL Point Spreads, Odds, and Lines
- Week 15 NFL Point Spreads, Odds, and Lines





